Speakers at the 2019 National Crossing Safety Conference in Pittsburgh, PA
| Name | Organization |
|---|---|
| Allan Rutter | Texas A&M Transportation Institute |
| Ashish Jain | Frauscher Sensor Technology USA Inc. |
| Cayela Wimberly | Norfolk Southern Railway |
| Cheryl J. Walker | Associate Administrator for Safety at the Federal Highway Administration (FHWA) Office of Safety. |
| Curtis Morgan | Texas A&M Transportation Institute |
| Dana D. Rhodes | State Plant Regulatory Official, PA Department of Agriculture |
| Debra Chappell | FRA |
| Dr. Benekohal | University of Illinois @ Urbana/Champaign |
| Dr. Lautala | Michigan Technological University |
| Dr. Moreu | University of New Mexico |
| Dr. Xiang Liu | Rutgers University |
| Frank A. Frey | FRA |
| Frank Frey | Federal Railroad Administration |
| George Fury | Conference Chairman |
| Gina Filosa | Volpe |
| James Dahlem | FRA |
| Jeffery E. Warner | Texas A&M Transportation Institute |
| Jill Henry | Public Utilities Commission of Ohio |
| Karen Hankinson | Rail Pros |
| Kelly Morton | Federal Highway Administration |
| Lindsay Peters-Dawson | FRA HQ |
| Marco DaSilva | Volpe |
| Mr. Schlake and Mr. Dillen | Penn State Altoona |
| Rachel Maleh | Executive Director |
| Ric Cruz | Tavla Solutions |
| Richard Shankle | Oregon DOT |
| Rick Campbell | NCUTCD Technical Committee Chairman for Part 8 of the MUTCD |
| Rita Avery | North Shore Railroad |
| Robert Ledoux | Florida East Coast Railway |
| Ronald L. Batory | Administrator Federal Railroad Administration |
| Roseann O'Laughlin | Oregon DOT |
| Sam Alibrahim | FRA HQ |
| Shari Schaftlein | Federal Highway Administration |
| Shawn Luke | |
| Sydney Fink | Plant Inspector, PA Department of Agriculture |
| Tom Hilleary | Island Radar |
| William Shrewsberry | Louisiana Department of Transportation |